Property Attributes
- MLS#2026010617
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaUtica
- NeighborhoodEllingsworth Commons
- Zip47130
- Style
- Year Built2023
- Taxes$ 2238
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.11 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Welcome to this like-new 3 bedroom, 2 bath cottage home in desirable Ellingsworth Commons! Built in 2023, this beautifully maintained home offers outstanding curb appeal with an inviting covered front porch, attractive stone skirting, and a detached 2-car garage connected by a heated and cooled enclosed breezeway—an ideal space to relax and enjoy year-round. The garage, breezeway, patio, and rear sidewalk have all been professionally finished with a durable polyaspartic coating by Icon Concrete Coatings. Inside, the open floor plan features a spacious kitchen with granite countertops, a breakfast bar, center island, ample workspace, and a full complement of stainless-steel appliances. The split-bedroom design provides added privacy, while the primary suite offers a walk-in closet and private bath. Enjoy the exceptional amenities Ellingsworth Commons has to offer, including scenic walking paths with beautiful lake views, direct access to Vissing Park, and a wonderful clubhouse and community pool. This move-in ready home combines modern finishes, thoughtful upgrades, and low-maintenance living. All measurements and sq. ft approximate.
| Price History | |
|---|---|
| 7/31/2026 | Listed $289,000 |
| 8/7/2026 | 1$284,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding,Frame,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Township | Utica |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Subdivision Name | Ellingsworth Commons |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 10th Street to Herb Lewis Road which turns into Parkland Trail, follow around towards the back of the neighborhood, home will be on the right. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2238 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.corelistingmachine.com/home2/W4B8U4 |
| Builder Name | Premier Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Pantry,Split Bedrooms,Cable TV,Utility Room,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1238 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Landscaping,Paved Driveway,Porch |
|---|---|
| Parking Features | Garage Faces Rear,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1238 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Builder Model | Model B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47130
In The Neighborhood
Jeffersonville
$ 313,900
- Type
- Single Family
Jeffersonville
$ 279,900
- Type
- Single Family
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose