Property Attributes
- MLS#2026011217
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPaoli
- AreaGreenField
- Zip47454
- Style
- Year Built2001
- Taxes$ 2083
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.275 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Full of character and potential, this spacious 2,900 sq ft log cabin offers 3 bedrooms, 2 bathrooms, and an inviting open floorplan with plenty of room to make it your own. A bonus sunroom provides additional living space and overlooks the large yard and small pond located at the back of the property. Situated on a 0.275-acre lot, the property also features a 36'x48' detached 2-car garage and concrete driveway, offering excellent space for vehicles, storage, hobbies, or a workshop. The interior is ready for some TLC and updating, but the possibilities are endless for the right buyer. Conveniently located near Patoka Lake, this unique property could make a wonderful full-time home, weekend retreat, or investment opportunity.
| Price History | |
|---|---|
| 8/28/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One and One Half Story |
| Construction Materials | Log,Frame |
| Year Built | 2001 |
| View | Park/Greenbelt,Panoramic |
| Township | GreenField |
| Levels | One and One Half |
| Property Subtype | Residential |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s),Pole Barn,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps friendly address. |
| City | Paoli |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2083 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bath in Primary Bedroom,Open Floorplan,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s),Sun Room |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2900 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected,Public |
| Lot Size Area | 0.275 |
| Foundation Details | Crawlspace |
| Building Area Total | 2900 |
| Lot Size Acres | 0.275 |
| Road Surface Type | Paved,Gravel |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose