Property Attributes
- MLS#2026011270
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityElizabeth
- AreaWebster
- Zip47117
- Style
- Year Built1975
- Taxes$ 1748
- Price$ 374,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2922
- Lot Size1 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Set back off Smith Campground Road in the rolling Harrison County countryside, this 5-bedroom, 2 bath home has been extensively remodeled & offers nearly 3,000 total finished square feet of space. The main-level living room features a bay window overlooking the countryside & a stone fireplace with electric logs. An additional room just off the living area offers flexibility for a home office or formal dining room. The spacious eat-in kitchen features new cabinetry, granite countertops, and electric fireplace. Just off the kitchen, the remodeled laundry room offers additional cabinetry, generous folding counter space, & hanging racks. The main-floor bathroom has also been updated with a double vanity & tiled walk-in shower. Upstairs, new bamboo flooring runs throughout all five bedrooms, along with a second remodeled full bathroom. An all-season sunroom connects the home & oversized two-car garage with 9' x 12' and 7' x 9' bays and a 2-car carport. Concrete patio with fire pit and a large area offering additional parking or plenty of space for basketball & outdoor play. Large side yard with clothesline & room to spread out. Located in the South Harrison Community School Corporation & just a short drive from Corydon, O'Bannon Woods State Park, with Brandenburg approx. 30 min away & Louisville approx. 30–40 min away. Approx. 1 acre will convey w/ home. Property is currently being surveyed. Final acreage and boundaries subject to completed survey. Schedule your private showing!
| Price History | |
|---|---|
| 8/28/2026 | Listed $374,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | Agri/ Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Two Story |
| Security Features | Security System,Motion Detectors |
| Construction Materials | Brick,Vinyl Siding,Frame |
| Year Built | 1975 |
| View | Scenic |
| Stories Count | 2 |
| Township | Webster |
| Levels | Two |
| Property Subtype | Residential |
| County | Harrison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | 64W to Lanesville. left on Crandall Lanesville Rd NE. Right on SR-62. Left on New Middletown Rd. NE. Left on Third St SE. Left onto Elizabeth New Middletown Rd. SE. Right on Pumping Station Rd. SE. Right on Smith Campground Rd. SE. Home on left |
| City | Elizabeth |
| Zoning Description | Agri/ Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1748 |
| Virtual Tour | https://player.vimeo.com/video/1221916556?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Skylights,Utility Room,Natural Woodwork,Window Treatments,Sun Room |
|---|---|
| Basement | Finished,Walk-Up Access,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1830 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1092 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Porch,Patio |
|---|---|
| Parking Features | Attached,Carport,Garage,Garage Faces Side,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 1 |
| Foundation Details | Poured |
| Building Area Total | 2922 |
| Lot Size Acres | 1 |
| Other Parking | Off Street |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose