Property Attributes
- MLS#2026011393
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityClarksville
- AreaJeffersonville
- NeighborhoodMajestic Meadows
- Zip47129
- Style
- Year Built2007
- Taxes$ 1883
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.167 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Charming and accessible patio home in prime Clarksville location. Welcome to this maintenance free single level 2 bedroom home with walk in closets, 2 full baths (one with handicap accessible shower and garden jetted tub). It is an open floor plan with enclosed patio and 2 car attached garage.
| Price History | |
|---|---|
| 9/1/2026 | Listed $275,000 |
| 9/11/2026 | 4$264,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Patio Home,One Story |
| Construction Materials | Brick,Frame |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Unit Number | 20 |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Majestic Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Blackiston Mill Rd to Gutford, right into Majestic Meadows |
| City | Clarksville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7274.52 |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 1883 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Eat-in Kitchen,Garden Tub/Roman Tub,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Cable TV,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1592 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Dead End |
| Water Source | Connected,Public |
| Lot Size Area | 0.167 |
| Foundation Details | Slab |
| Building Area Total | 1592 |
| Lot Size Acres | 0.167 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose