Property Attributes
- MLS#202606549
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPaoli
- AreaPaoli
- Zip47454
- Style
- Year Built1991
- Taxes$ 4784
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4496
- Lot Size18.56 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Welcome to this custom-built, well-maintained 3-bedroom, 2.5-bath two-story brick home on 18.56 picturesque acres, offering privacy, peace, and room to roam. The main level features a large stone fireplace, a convenient 1-car attached garage, and laundry room, while the bright screened porch is perfect for enjoying your morning coffee overlooking the serene countryside. The walkout basement includes a spacious 2-bedroom, 1-bath apartment with its own laundry area and a 2-car attached garage—ideal for guests, extended family, or multi-generational living. Outdoors, enjoy a large fenced garden, productive blueberry patch with underground irrigation, fruit trees, chicken house, garden shed, and lean-to with extra storage. A traditional root cellar with tornado/bomb shelter adds practicality and peace of mind. Solar panels provide approximately 65% of the home’s electrical usage, supporting efficient and sustainable living. This unique opportunity blends seclusion, self-sufficiency, and convenience—perfect for a private homestead, hobby farm, or serene country escape. Add'l Parcel #:591101300054000012, 591101300093000012, 591101300104001012, 591101300103000012, 591101300104003012
| Price History | |
|---|---|
| 3/12/2026 | Listed $849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | Agri/ Residential |
| HOA Fee | 42 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Construction Materials | Brick,Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Township | Paoli |
| Levels | Two |
| Property Subtype | Residential |
| Additional Parcels Description | 591101300109001012 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take SW 1st St/37 S from the square in Paoli, go .7 miles. Turn Right onto S Unionville Rd go .3 miles then turn right onto Oakwood Lane. Follow the lane, house will be 2nd house on the left. |
| City | Paoli |
| Zoning Description | Agri/ Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 808473.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4784 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entrance Foyer,Home Office,In-Law Floorplan,Loft,Bath in Primary Bedroom,Pantry,Second Kitchen,Separate Shower,Utility Room,Natural Woodwork,Wood Burning Stove,Sun Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Wood BurningStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3188 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1308 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Basement,Garage |
| Lot Features | Additional Land Available,Dead End,Garden,Wooded |
| Water Source | Well |
| Lot Size Area | 18.56 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4496 |
| Lot Size Acres | 18.56 |
| Road Surface Type | Paved,Gravel |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose