Property Attributes
- MLS#202608927
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaUtica
- NeighborhoodHilton Farms
- Zip47130
- Style
- Year Built2026
- Price$ 358,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size0.172 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Premier Homes of Southern Indiana presents our Raised Ranch floor plan, the 'Hadley'. The main floor of this home provides a wide-open living space with vaulted ceilings and vinyl plank flooring running through the spacious great room, dining room, and kitchen. The kitchen overlooks the backyard and features quartz counters, island, walk-in pantry, and stainless steel appliances. The great room, overlooking the front of the home, offers tons of natural light through the triple windows! Opposite the main living space is three bedrooms, two full baths, and the laundry room. The primary suite features a tray ceiling in the bedroom, walk-in closet, and en-suite bathroom with double vanities, tile shower, and linen closet. The staircase leads you to the partially finished basement, providing a huge family room, great for entertaining, the fourth bedroom, third full bath, and 2-car garage w/ keyless entry & a RWC home warranty! Save $$$ toward closing costs by using one of our recommended lenders! Builder is a licensed real estate agent in the state of Indiana.
| Price History | |
|---|---|
| 6/5/2026 | Listed $358,900 |
General Features
| Heating | Forced Air,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | Residential |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Utica |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hilton Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 10th St/ Hwy 62 to Salem Noble Rd to 5500 block of Charlestown Pike |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.32 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Builder Name | Premier Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1463 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 733 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Porch |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 0.172 |
| Foundation Details | Poured |
| Building Area Total | 2196 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Assessor |
| Builder Model | Hadley 100 B RR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than Weichert, Realtors® - ABG - Southern Indiana are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose